Harbourwalk Condos vs Aquanova Condos at Lakeview Village
Side-by-side comparison of two pre-construction developments.


| Attribute | Harbourwalk Condos | Aquanova Condos at Lakeview Village |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Condo |
| Address | Hydro Rd, Mississauga, Ontario, L5E | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 |
| Developer | Tridel, Greenpark Homes, Opus Homes, DECO Homes, Branthaven Homes, Caivan Communities | Greenpark Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,240,000 | $491,526 |
| Occupancy | Fall 2028 | July 2029 |
| Suite Size Range | 599 - 1621 sq ft | 559 - 964 sq ft |
| Number of Storeys | 19 | 43 |
| Total Suites | 863 | - |
| Amenities | Nature -Infused Courtyard, Fitness Centre , Lounge, Coworking Stations, Outdoor Pool & Lounge With Lake Views, Indoor Spa | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Harbourwalk Condos and Aquanova Condos at Lakeview Village.