Harmony Creek Towns vs Orchid Condominiums
Side-by-side comparison of two pre-construction developments.


| Attribute | Harmony Creek Towns | Orchid Condominiums |
|---|---|---|
| City | Oshawa | Unionville |
| Property Type | Townhome | Condo |
| Address | 1254 Kettering Dr, Oshawa, Ontario, L1K | 8293 Warden Ave, Unionville, Ontario, L6G 0C1 |
| Developer | The Conservatory Group | The Conservatory Group |
| Sales Status | Selling Now | Planning |
| Starting Price | - | - |
| Occupancy | Spring 2022 | - |
| Suite Size Range | 2397 - 2656 sq ft | - |
| Number of Storeys | 2 | - |
| Total Suites | 28 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Harmony Creek Towns and Orchid Condominiums.