High Line Condos vs Canal Trails Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | High Line Condos | Canal Trails Estates |
|---|---|---|
| City | Mississauga | Welland |
| Property Type | Condo | Townhome |
| Address | 5160 9 Line, Mississauga, Ontario, L5M 0R5 | 399 Regatta Dr, Welland, Ontario, L3B 6E7 |
| Developer | Branthaven Homes | Pine Glen Homes |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $604,900 | $679,900 |
| Occupancy | April 2027 | - |
| Suite Size Range | 510 - 950 sq ft | 1586 - 2705 sq ft |
| Number of Storeys | 6 | - |
| Total Suites | 205 | 30 |
| Amenities | BBQ Area, Courtyard Lobby, Lush, Landscaped Courtyard , Fitness Facility, Entertainment Lounge and Private Dining Room , Co-Workng Lounge, Outdoor Dining & Fire Pit, Lounging Area, Pet Wash, Enclosed Pet Run | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for High Line Condos and Canal Trails Estates.