High Line Condos vs Pier House Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | High Line Condos | Pier House Towns |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Townhouse |
| Address | 5160 9 Line, Mississauga, Ontario, L5M 0R5 | 1140 Lakeshore Rd E, Mississauga, Ontario, Canada, L5E 1E9 |
| Developer | Branthaven Homes | Branthaven Homes |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $604,900 | $799,900 |
| Occupancy | April 2027 | - |
| Suite Size Range | 510 - 950 sq ft | - |
| Number of Storeys | 6 | - |
| Total Suites | 205 | - |
| Amenities | BBQ Area, Courtyard Lobby, Lush, Landscaped Courtyard , Fitness Facility, Entertainment Lounge and Private Dining Room , Co-Workng Lounge, Outdoor Dining & Fire Pit, Lounging Area, Pet Wash, Enclosed Pet Run | Waterfront Trail, Marinas & yacht clubs, Kayaking, sailing & water sports, Lakefront parks & beaches, Golf courses, schools, and daycare, Local Lakeshore shops, cafés & dining |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for High Line Condos and Pier House Towns.