High Point Urban Towns vs Lakeview Residences
Side-by-side comparison of two pre-construction developments.


| Attribute | High Point Urban Towns | Lakeview Residences |
|---|---|---|
| City | Richmond Hill | Richmond Hill |
| Property Type | Townhome | Condo |
| Address | 60 Arnold Cres, Richmond Hill, Ontario, L4C 3R5 | 13572 Bayview Ave, Richmond Hill, Ontario, L4E 3E6 |
| Developer | Laurier Homes | Arkfield |
| Sales Status | Sold Out | Planning |
| Starting Price | - | - |
| Occupancy | Mar, 2024 | - |
| Suite Size Range | 1072 - 1388 sq ft | - |
| Number of Storeys | 3 | 8 |
| Total Suites | 88 | 103 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for High Point Urban Towns and Lakeview Residences.