High Point Urban Towns vs Y9929 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | High Point Urban Towns | Y9929 Condos |
|---|---|---|
| City | Richmond Hill | Richmond Hill |
| Property Type | Townhome | Condo |
| Address | 60 Arnold Cres, Richmond Hill, Ontario, L4C 3R5 | 9929 Yonge St, Richmond Hill, Ontario, L4C 1T9 |
| Developer | Laurier Homes | Metroview Developments |
| Sales Status | Sold Out | Planning |
| Starting Price | - | - |
| Occupancy | Mar, 2024 | - |
| Suite Size Range | 1072 - 1388 sq ft | - |
| Number of Storeys | 3 | 21 |
| Total Suites | 88 | 268 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for High Point Urban Towns and Y9929 Condos.