Holland Haus vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Holland Haus | Square One District Condos |
|---|---|---|
| City | Bradford | Mississauga |
| Property Type | Condo | Condo |
| Address | 160 Holland St W, Bradford, Ontario, L3Z 1N6 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Isroc International | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $519,990 | $625,900 |
| Occupancy | April 2027 | Summer 2025 |
| Suite Size Range | 477 - 1137 sq ft | 520 - 872 sq ft |
| Number of Storeys | 8 | 45 |
| Total Suites | 99 | 574 |
| Amenities | Fitness, Games Room, Garden, Lounge | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Holland Haus and Square One District Condos.