Home Power Adelaide Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Home Power Adelaide Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 48 Power St, Toronto, Ontario, M5A 0V2 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Great Gulf | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | - | - |
| Occupancy | Mar 2022 | Nov, 2024 |
| Suite Size Range | 883 - 883 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 21 | 105 |
| Total Suites | 550 | 995 |
| Amenities | Event Room with Caterer's Kitchen, 24/7 concierge, Yoga Studio, His & Hers Change-rooms with Steam Room, Games Room, Community Garden, Meeting Room & Lounge , Outdoor fireplace & grills, Artist' Workspace, Party Room, Pet Spa , Outdoor Pool , Steam Rooms | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Home Power Adelaide Condos and SkyTower Condos.