Homeward Hills Homes vs Summerfields Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Homeward Hills Homes | Summerfields Homes |
|---|---|---|
| City | Oshawa | Fergus |
| Property Type | Single Family | Single Family |
| Address | 1040 Conlin Rd E, Oshawa, Ontario, L1H 0H3 | 583 Garafraxa St E, Fergus, Ontario, N1M |
| Developer | Sorbara Group of Companies | Sorbara Group of Companies |
| Sales Status | Selling Now | Planning |
| Starting Price | $600,000 | - |
| Occupancy | June 2024 | - |
| Suite Size Range | 1623 - 3161 sq ft | - |
| Number of Storeys | - | - |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Homeward Hills Homes and Summerfields Homes.