Honey Hill Homes vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Honey Hill Homes | Thomson Towns |
|---|---|---|
| City | Alliston | Scarborough |
| Property Type | Single Family | Townhome |
| Address | 6314 14 Line, Alliston, Ontario, L9R 1V4 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Highcastle Homes | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $984,990 | $989,990 |
| Occupancy | Feb, 2025 | Summer 2024 |
| Suite Size Range | 1341 - 2900 sq ft | 1858 - 2161 sq ft |
| Number of Storeys | - | - |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Honey Hill Homes and Thomson Towns.