Honeystone Towns vs Harbourwalk Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Honeystone Towns | Harbourwalk Condos |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Townhome | Condo |
| Address | Mississauga Rd, Mississauga, Ontario, L5N | Hydro Rd, Mississauga, Ontario, L5E |
| Developer | DECO Homes | Tridel, Greenpark Homes, Opus Homes, DECO Homes, Branthaven Homes, Caivan Communities |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $849,990 | $1,240,000 |
| Occupancy | May 2025 | Fall 2028 |
| Suite Size Range | 1395 - 3039 sq ft | 599 - 1621 sq ft |
| Number of Storeys | - | 19 |
| Total Suites | - | 863 |
| Amenities | - | Nature -Infused Courtyard, Fitness Centre , Lounge, Coworking Stations, Outdoor Pool & Lounge With Lake Views, Indoor Spa |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Honeystone Towns and Harbourwalk Condos.