Interlude Towns vs Roxboro Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Interlude Towns | Roxboro Towns |
|---|---|---|
| City | Hamilton | Hamilton |
| Property Type | Townhome | Townhome |
| Address | Burke St, Hamilton, Ontario, L8B | 12 Bingham Rd, Hamilton, Ontario, L8H 1N3 |
| Developer | New Horizon Development Group | Carriage Gate Homes, UrbanCore Developments |
| Sales Status | Coming Soon | Sold Out |
| Starting Price | — | — |
| Occupancy | May 2025 | 2024 |
| Suite Size Range | 1362 - 1362 sq ft | 1278 - 1302 sq ft |
| Number of Storeys | — | 3 |
| Total Suites | 92 | 38 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Interlude Towns and Roxboro Towns.