JAC Condos vs Park and Lake Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | JAC Condos | Park and Lake Homes |
|---|---|---|
| City | Toronto | Oshawa |
| Property Type | Condo | Townhome |
| Address | 308 Jarvis St, Toronto, Ontario, M5B 0E3 | 1491 Park Rd S, Oshawa, Ontario, L1J 4K5 |
| Developer | Graywood Developments Ltd., Phantom Developments | Graywood Developments Ltd. |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | - | - |
| Occupancy | Nov, 2024 | Nov 2025 |
| Suite Size Range | 0 - 1399 sq ft | 1965 - 2801 sq ft |
| Number of Storeys | 34 | 2 |
| Total Suites | 458 | 165 |
| Amenities | Concierge, Lobby Courtyard, Fitness Centre, Yoga Room, Meditation Studios, Coffee Bar, Study Library, Tech Lounge, E sports Lounge, Movie Theatre, Lobby Fireside Lounge, Media Room, Music Room, Workshop, Fully Automated Parcel Sysytem, Party Room, Dog Wash Spa, Outdoor Terrace with BBQ, lounge spaces and Alfresco dining | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for JAC Condos and Park and Lake Homes.