James House Condos vs 1989 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | James House Condos | 1989 Condos |
|---|---|---|
| City | Ottawa | Burlington |
| Property Type | Condo | Townhome |
| Address | 390 Bank St, Ottawa, Ontario, K2P 1Y5 | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 |
| Developer | Urban Capital, Tamarack Homes | Latch Developments |
| Sales Status | Sold Out | Selling Now |
| Starting Price | $485,900 | $482,999 |
| Occupancy | Mar 2024 | Fall 2028 |
| Suite Size Range | 537 - 1233 sq ft | 444 - 1144 sq ft |
| Number of Storeys | 9 | 17 and 22 |
| Total Suites | 130 | 462 |
| Amenities | Fitness facility with free weights, weight machines, state-of-the-art cardio equipment and yoga/aerobics area, Exterior zen garden accessible through the lounge and fitness facility, lounge and party room, with gas fireplace and seating area, communal dining table and kitchen, Product Library for the items you may occasionally need to borrow but not want to store yourself (such as a ladder, mixer, tool kit and steamer), Dog wash station directly accessible from the back laneway through a secure and separate entry door, Spectacular west-facing heated salt-water rooftop pool | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for James House Condos and 1989 Condos.