Jamestone Condos vs Roxboro Towns
Side-by-side comparison of two pre-construction developments.

| Attribute | Jamestone Condos | Roxboro Towns |
|---|---|---|
| City | Hamilton | Hamilton |
| Property Type | Condo | Townhome |
| Address | 15 Stone Church Rd E, Hamilton, Ontario, L9B 1A8 | 12 Bingham Rd, Hamilton, Ontario, L8H 1N3 |
| Developer | Nova Plaza Ltd | Carriage Gate Homes, UrbanCore Developments |
| Sales Status | Planning | Sold Out |
| Starting Price | - | - |
| Occupancy | - | 2024 |
| Suite Size Range | - | 1278 - 1302 sq ft |
| Number of Storeys | 5 | 3 |
| Total Suites | 60 | 38 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Jamestone Condos and Roxboro Towns.