Je Vila Towns vs Canal Trails Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | Je Vila Towns | Canal Trails Estates |
|---|---|---|
| City | Pickering | Welland |
| Property Type | Townhome | Townhome |
| Address | 2620 Brock Rd, Pickering, Ontario, L1X 0K3 | 399 Regatta Dr, Welland, Ontario, L3B 6E7 |
| Developer | Revation Group | Pine Glen Homes |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $800,000 | $679,900 |
| Occupancy | Jan 2025 | - |
| Suite Size Range | 1065 - 1715 sq ft | 1586 - 2705 sq ft |
| Number of Storeys | 4 | - |
| Total Suites | 30 | 30 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Je Vila Towns and Canal Trails Estates.