Je Vila Towns vs Seaton Winding Woods
Side-by-side comparison of two pre-construction developments.


| Attribute | Je Vila Towns | Seaton Winding Woods |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Townhome | Townhome |
| Address | 2620 Brock Rd, Pickering, Ontario, L1X 0K3 | 1505 Alexander Knox Rd, Pickering, Ontario, L1X 0J9 |
| Developer | Revation Group | Fieldgate Homes |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $800,000 | $789,990 |
| Occupancy | Jan 2025 | Q4 2025 |
| Suite Size Range | 1065 - 1715 sq ft | 1668 - 2040 sq ft |
| Number of Storeys | 4 | 3 |
| Total Suites | 30 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Je Vila Towns and Seaton Winding Woods.