Je Vila Towns vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Je Vila Towns | Square One District Condos |
|---|---|---|
| City | Pickering | Mississauga |
| Property Type | Townhome | Condo |
| Address | 2620 Brock Rd, Pickering, Ontario, L1X 0K3 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Revation Group | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $800,000 | $625,900 |
| Occupancy | Jan 2025 | Summer 2025 |
| Suite Size Range | 1065 - 1715 sq ft | 520 - 872 sq ft |
| Number of Storeys | 4 | 45 |
| Total Suites | 30 | 574 |
| Amenities | - | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Je Vila Towns and Square One District Condos.