Joy Square Towns vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Joy Square Towns | Thomson Towns |
|---|---|---|
| City | Stouffville | Scarborough |
| Property Type | Townhome | Townhome |
| Address | 5827 Main St, Stouffville, Ontario, L4A 1X7 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Corebridge | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $990,000 | $989,990 |
| Occupancy | Spring 2023 | Summer 2024 |
| Suite Size Range | 2190 - 2435 sq ft | 1858 - 2161 sq ft |
| Number of Storeys | - | - |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Joy Square Towns and Thomson Towns.