Joya Condos vs Ivylea Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Joya Condos | Ivylea Towns |
|---|---|---|
| City | Etobicoke | Richmond Hill |
| Property Type | Condo | Townhome |
| Address | 1045 The Queensway, Etobicoke, Ontario, M8Z 1R1 | 1521 19 Ave, Richmond Hill, Ontario, L4S |
| Developer | Marlin Spring Developments, Greybrook Realty Partners | Marlin Spring Developments, Greybrook Realty Partners |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $487,990 | — |
| Occupancy | Spring 2028 | Q1 2025 |
| Suite Size Range | 508 - 1094 sq ft | 1648 - 2026 sq ft |
| Number of Storeys | 12 | 3 |
| Total Suites | 321 | 273 |
| Amenities | Barbeques, Fitness Centre, Games Lounge, Lobby Lounge, Social Lounge, Theatre Room, Workshop/Craft Room, Children's Play Area, Gear Shop, Rooftop Dining & Lounge Area, Party Room, Pet Wash, Dog Run, Terrace | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Joya Condos and Ivylea Towns.