Joya Condos vs Stockyards Districts Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Joya Condos | Stockyards Districts Condos |
|---|---|---|
| City | Etobicoke | Toronto |
| Property Type | Condo | Condo |
| Address | 1045 The Queensway, Etobicoke, Ontario, M8Z 1R1 | 2306 St Clair Ave W, Toronto, Ontario, M6N 1K8 |
| Developer | Marlin Spring Developments, Greybrook Realty Partners | Marlin Spring Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $487,990 | - |
| Occupancy | Spring 2028 | Jun, 2022 |
| Suite Size Range | 508 - 1094 sq ft | 1122 - 1533 sq ft |
| Number of Storeys | 12 | 10 |
| Total Suites | 321 | 236 |
| Amenities | Barbeques, Fitness Centre, Games Lounge, Lobby Lounge, Social Lounge, Theatre Room, Workshop/Craft Room, Children's Play Area, Gear Shop, Rooftop Dining & Lounge Area, Party Room, Pet Wash, Dog Run, Terrace | Outdoor BBQ with dining , Gym, Yoga Studio, Games Room, Indoor/Outdoor Lounge, Lobby, Private Dining Room, Commercial Retail, Sun Loungers, Party Room, Dog Run and Pet Wash Area, Kid's Playroom, Outdoor Terrace with Barbecue & Firepit |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Joya Condos and Stockyards Districts Condos.