Joya Condos vs The Tailor Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Joya Condos | The Tailor Condos |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Condo | Condo |
| Address | 1045 The Queensway, Etobicoke, Ontario, M8Z 1R1 | 1197 The Queensway, Etobicoke, Ontario, M8Z 1R7 |
| Developer | Marlin Spring Developments, Greybrook Realty Partners | Marlin Spring Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $487,990 | $600,000 |
| Occupancy | Spring 2028 | Oct 2022 |
| Suite Size Range | 508 - 1094 sq ft | 677 - 962 sq ft |
| Number of Storeys | 12 | 10 |
| Total Suites | 321 | 141 |
| Amenities | Barbeques, Fitness Centre, Games Lounge, Lobby Lounge, Social Lounge, Theatre Room, Workshop/Craft Room, Children's Play Area, Gear Shop, Rooftop Dining & Lounge Area, Party Room, Pet Wash, Dog Run, Terrace | Executive Concierge , Fitness Area , Library with BBQ, Lobby Lounge, Rooftop Lounge , Dining Area, Event Space, Dining Area, Pet wash, Parcel Storage , Private Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Joya Condos and The Tailor Condos.