Keele and Paxtonia Condos vs Lawrence Hill Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Keele and Paxtonia Condos | Lawrence Hill Towns |
|---|---|---|
| City | North York | North York |
| Property Type | Condo | Townhome |
| Address | 2801 Keele St, North York, Ontario, M3M 2G6 | 75 Curlew Dr, North York, Ontario, M3A 2P8 |
| Developer | Trinity Point Developments | Kingdom Development |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $900,000 |
| Occupancy | - | 2024 |
| Suite Size Range | - | 781 - 1141 sq ft |
| Number of Storeys | 11 | 4 |
| Total Suites | 186 | 220 |
| Amenities | - | Private Patio Garden, Park |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Keele and Paxtonia Condos and Lawrence Hill Towns.