Keele and Paxtonia Condos vs Marla on the Park Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Keele and Paxtonia Condos | Marla on the Park Condos |
|---|---|---|
| City | North York | North York |
| Property Type | Condo | Condo |
| Address | 2801 Keele St, North York, Ontario, M3M 2G6 | 722 Marlee Ave, North York, Ontario, M6B 3J7 |
| Developer | Trinity Point Developments | Kultura |
| Sales Status | Planning | Selling Now |
| Starting Price | - | - |
| Occupancy | - | Mar, 2025 |
| Suite Size Range | - | 894 - 894 sq ft |
| Number of Storeys | 11 | 4 |
| Total Suites | 186 | 28 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Keele and Paxtonia Condos and Marla on the Park Condos.