Keele and Paxtonia Condos vs Thompson Towers
Side-by-side comparison of two pre-construction developments.


| Attribute | Keele and Paxtonia Condos | Thompson Towers |
|---|---|---|
| City | North York | Milton |
| Property Type | Condo | Condo |
| Address | 2801 Keele St, North York, Ontario, M3M 2G6 | 130 Thompson Rd S, Milton, Ontario, L9T 9G9 |
| Developer | Trinity Point Developments | Greenpark Homes, Trinity Point Developments |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $619,900 |
| Occupancy | - | Q4 2026 |
| Suite Size Range | - | 555 - 1733 sq ft |
| Number of Storeys | 11 | 31 |
| Total Suites | 186 | - |
| Amenities | - | Fitness Studio, Games Room, Lounge, Movie Theatre, Flex Office, Music Studio, Yoga Studio, Playroom, Pool and Splash Pad |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Keele and Paxtonia Condos and Thompson Towers.