KingsMill Condo vs Galleria 02 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | KingsMill Condo | Galleria 02 Condos |
|---|---|---|
| City | Mississauga | Toronto |
| Property Type | Condo | Condo |
| Address | Tannery St, Mississauga, Ontario, L5M | 1245 Dupont St, Toronto, Ontario, M6H 2A6 |
| Developer | Forest Green Homes | Almadev |
| Sales Status | Planning | Selling Now |
| Starting Price | $650,000 | $699,900 |
| Occupancy | Winter 2015 | Sep 2024 |
| Suite Size Range | 1250 - 1600 sq ft | 590 - 1018 sq ft |
| Number of Storeys | 4 | 24 |
| Total Suites | 56 | 191 |
| Amenities | Terrace | Chef's Kitchen and Dining Room, Fitness Zone, Games Room, Social Lounge/Co-Working Space, Movie Theatre, Yoga Studio, Kid's Playroom, Pool, Outdoor Terrace with BBQ Area and Dining |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for KingsMill Condo and Galleria 02 Condos.