Kingsway Crescent Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Kingsway Crescent Condos | Square One District Condos |
|---|---|---|
| City | Etobicoke | Mississauga |
| Property Type | Condo | Condo |
| Address | 4127 Dundas St W, Etobicoke, Ontario, M8X 1X3 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Harhay Developments | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $700,000 | $625,900 |
| Occupancy | Nov 2023 | Summer 2025 |
| Suite Size Range | 980 - 1187 sq ft | 520 - 872 sq ft |
| Number of Storeys | 8 | 45 |
| Total Suites | 102 | 574 |
| Amenities | Concierge, Fitness Centre, Yoga Studio , Zen Garden , First floor Lounge, Rooftop Lounge, rooftop outdoor amenity space with a dining area, fire pit, water feature, Party Room, Green Roof | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Kingsway Crescent Condos and Square One District Condos.