Kokomo Beach Condos vs 1989 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Kokomo Beach Condos | 1989 Condos |
|---|---|---|
| City | Port Stanley | Burlington |
| Property Type | Condo | Townhome |
| Address | 384 George St, Port Stanley, Ontario, N5L 1G4 | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 |
| Developer | Wastell Homes | Latch Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $489,900 | $482,999 |
| Occupancy | Q4 2023 | Fall 2028 |
| Suite Size Range | 1000 - 2097 sq ft | 444 - 1144 sq ft |
| Number of Storeys | - | 17 and 22 |
| Total Suites | - | 462 |
| Amenities | Common Room with Full Catering Kitchen, Pickle Ball Court , Fitness Centre, Yoga Studio , Hot Tub, Change Rooms , Playground, Outdoor Pool | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Kokomo Beach Condos and 1989 Condos.