Lake Pointe Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Lake Pointe Condos | Square One District Condos |
|---|---|---|
| City | Ajax | Mississauga |
| Property Type | Condo | Condo |
| Address | 253 Lake Driveway W, Ajax, Ontario, L1S 5B5 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Your Home Developments | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $607,900 | $625,900 |
| Occupancy | 2025 | Summer 2025 |
| Größenspanne der Suiten | 483 - 950 sq ft | 520 - 872 sq ft |
| Anzahl der Stockwerke | 8 | 45 |
| Total Suites | 187 | 574 |
| Amenities | Concierge, Courtyard, Fitness, Games Room, Media Lounge, Lobby Lounge, Yoga Room, Maker's Room, Co-Working Space, Parcel Room, Entertainment Room, Activity Room, Meeting Room, Wellness Centre, Pet Spa | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Lake Pointe Condos and Square One District Condos.