LakeVu Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | LakeVu Condos | Square One District Condos |
|---|---|---|
| City | Barrie | Mississauga |
| Property Type | Condo | Condo |
| Address | 11 Lakeside Terr, Barrie, Ontario, L4M 0H9 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | JD Development Group | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $570,990 | $625,900 |
| Occupancy | Q1 2026 | Summer 2025 |
| Suite Size Range | 731 - 963 sq ft | 520 - 872 sq ft |
| Number of Storeys | 10 | 45 |
| Total Suites | 150 | 574 |
| Amenities | Fitness, Guest Suites, Secured Underground Parking, Party Room, Spa | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for LakeVu Condos and Square One District Condos.