Legacy Hill Homes vs Water Walk Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Legacy Hill Homes | Water Walk Towns |
|---|---|---|
| City | Richmond Hill | Oakville |
| Property Type | Single Family | Townhome |
| Address | 1609 Major Mackenzie Dr E, Richmond Hill, Ontario, L4B 4W6 | 2362 Lakeshore Rd W, Oakville, Ontario, L6L 1H5 |
| Developer | Treasure Hill Home Corp, Greenpark Homes | Wyatt Development Group |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $2,363,900 | $2,200,000 |
| Occupancy | May, 2025 | Q4 2024 |
| Suite Size Range | 2871 - 3141 sq ft | 2223 - 2929 sq ft |
| Number of Storeys | - | 2 |
| Total Suites | - | 19 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Legacy Hill Homes and Water Walk Towns.