Leslie Mews Townhomes vs 88 Queen Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Leslie Mews Townhomes | 88 Queen Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Townhome | Condo |
| Address | 1094 Gerrard St E, Toronto, Ontario, M4M 2A1 | 88 Queen St E, Toronto, Ontario, M5C 1S1 |
| Developer | Atria Development Corporation | St. Thomas Development, Fitzrovia Capital |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Dec, 2024 |
| Suite Size Range | 1700 sq ft | 518 - 2125 sq ft |
| Number of Storeys | — | 51 |
| Total Suites | 19 | 569 |
| Amenities | — | Gym, Guest Suites, Indoor Lounge and Dining Room, Movie Theatre, Co-Working Space, Conservatory, Aerial Yoga Area, Jacuzzi Tub, Fully Equipped Kitchen and Party Room, Outdoor Infinity Pool with Cabanas, Outdoor Terrace with Fireplace and BBQs |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Leslie Mews Townhomes and 88 Queen Condos.