Linx Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Linx Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 286 Main St, Toronto, Ontario, M4C 0B3 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Tribute Communities, Greybrook Realty Partners | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | May 2023 | Nov, 2024 |
| Suite Size Range | 627 - 1168 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 27 | 105 |
| Total Suites | 301 | 995 |
| Amenities | Catering Kitchen, 24/7 Concierge, Fully Equipped Fitness Facility with a Cardio Room, Weight Room, and Yoga/Stretch Studio, Guest Suites, Business Lounge and Tech Lounge, Children's Playroom, Party Lounge, Bar, Private Dining Room with Adjoined Catering Kitchen, Expansive Outdoor Terrace with Lounge Areas, Dining Areas, and BBQ's | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Linx Condos and SkyTower Condos.