Livingway Towns vs Moderne Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Livingway Towns | Moderne Condos |
|---|---|---|
| City | Stoney Creek | Hamilton |
| Property Type | Townhome | Condo |
| Address | 1290 South Service Rd, Stoney Creek, Ontario, L8E 5C4 | 105 Catharine St S, Hamilton, Ontario, L8N |
| Developer | Homes by DeSantis, Valery Homes | Spallacci Homes, Valery Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $544,265 |
| Occupancy | — | August 2028 |
| Suite Size Range | 750 - 1250 sq ft | 532 - 817 sq ft |
| Number of Storeys | 3 | 36 |
| Total Suites | 454 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Livingway Towns and Moderne Condos.