M5 Condos vs 1989 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | M5 Condos | 1989 Condos |
|---|---|---|
| City | Mississauga | Burlington |
| Property Type | Condo | Townhome |
| Address | 454 Burnhamthorpe Rd W, Mississauga, Ontario, L5B 0K2 | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 |
| Developer | Rogers Real Estate Development Limited, Urban Capital | Latch Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $600,000 | $482,999 |
| Occupancy | Sep 2027 | Fall 2028 |
| Suite Size Range | 464 - 963 sq ft | 444 - 1144 sq ft |
| Number of Storeys | 36 | 17 and 22 |
| Total Suites | 430 | 462 |
| Amenities | Outdoor Dining Area with BBQs, Fitness Centre, Outdoor Yoga Area, Spin Studio, Virtual Fitness Studio, Media Lounge, Outdoor Fireplace Lounge, Outdoor Lounge with Hot Plunge Pool, Zen Lounge, Dining Room and Event Space, Sitting Room, Hammam Steam Bath, Meditation Room, Treatment Room, Kid's Indoor Playroom, Kid's Splash Pad and Outdoor Play Area, Individual Infrared Saunas | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for M5 Condos and 1989 Condos.