M6 Condos vs 1989 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | M6 Condos | 1989 Condos |
|---|---|---|
| City | Mississauga | Burlington |
| Property Type | Condo | Townhome |
| Address | 470 Burnhamthorpe Rd W, Mississauga, Ontario, L5B | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 |
| Developer | Urban Capital, Rogers Real Estate Development Limited | Latch Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $440,900 | $482,999 |
| Occupancy | Q1 2029 | Fall 2028 |
| Suite Size Range | 271 - 989 sq ft | 444 - 1144 sq ft |
| Number of Storeys | 57 | 17 and 22 |
| Total Suites | 830 | 462 |
| Amenities | Bar Lounge, BBQ Lounge, Communal BBQs, Catering Kitchen, Concierge, Courtyard, Cycle-Friendly, Yoga Studio, Fitness Centre, Outdoor Training, Personal Training, Spin Studio, Games Room, Hot Tub, Outdoor TV Lounge, Lounge, Fireplace Lounge, Piano Lounge, TV Lounge, Movie Theatre, Sun Deck. Kid's Play Area ad Craft Room, Experience Showers and Steam Room, Multi-Purpose Sports Court, Running Track, Bocce Courts, Dining Room, Communal Seating, Flex Space, Shared Workspace, Outdoor Kid's Play Area and Splash Pad, Pool, Putting Green, Sauna | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for M6 Condos and 1989 Condos.