Magnolia Fields vs Aria Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Magnolia Fields | Aria Towns |
|---|---|---|
| City | London | London |
| Property Type | Single Family | Townhome |
| Address | - | Middleton Ave, London, Ontario, N6L |
| Developer | Birchwood Homes | Pulse Communities |
| Sales Status | Selling Now | Selling Now |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | 1479 - 2530 SF | 1869 - 2032 sq ft |
| Number of Storeys | - | 3 |
| Total Suites | - | 122 |
| Amenities | parks, walking, quick access to shopping, schools, highways 401 & 402 | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Magnolia Fields and Aria Towns.