Marbella Condominium vs Canal Trails Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | Marbella Condominium | Canal Trails Estates |
|---|---|---|
| City | Niagara Falls | Welland |
| Property Type | Condo | Townhome |
| Address | 7549 Kalar Rd, Niagara Falls, Ontario, L2H 3W6 | 399 Regatta Dr, Welland, Ontario, L3B 6E7 |
| Developer | Urbane Communities | Pine Glen Homes |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $788,990 | $679,900 |
| Occupancy | Fall 2023 | - |
| Suite Size Range | 926 - 1423 sq ft | 1586 - 2705 sq ft |
| Number of Storeys | 3 | - |
| Total Suites | 100 | 30 |
| Amenities | Concierge, Fitness Centre, Stretch, Yoga Room , Multi-purpose room with Kitchen, dining, lounge area with fireplace, Visitor Park, Party Room, Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Marbella Condominium and Canal Trails Estates.