Marbella Condominium vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Marbella Condominium | Prestige Condos |
|---|---|---|
| City | Niagara Falls | Toronto |
| Property Type | Condo | Condo |
| Address | 7549 Kalar Rd, Niagara Falls, Ontario, L2H 3W6 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Urbane Communities | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $788,990 | $845,900 |
| Occupancy | Fall 2023 | Oct 2022 |
| Suite Size Range | 926 - 1423 sq ft | 518 - 1873 sq ft |
| Number of Storeys | 3 | 65 |
| Total Suites | 100 | 496 |
| Amenities | Concierge, Fitness Centre, Stretch, Yoga Room , Multi-purpose room with Kitchen, dining, lounge area with fireplace, Visitor Park, Party Room, Terrace | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Marbella Condominium and Prestige Condos.