Marbella Condominium vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Marbella Condominium | Square One District Condos |
|---|---|---|
| City | Niagara Falls | Mississauga |
| Property Type | Condo | Condo |
| Address | 7549 Kalar Rd, Niagara Falls, Ontario, L2H 3W6 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Urbane Communities | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $788,990 | $625,900 |
| Occupancy | Fall 2023 | Summer 2025 |
| Suite Size Range | 926 - 1423 sq ft | 520 - 872 sq ft |
| Number of Storeys | 3 | 45 |
| Total Suites | 100 | 574 |
| Amenities | Concierge, Fitness Centre, Stretch, Yoga Room , Multi-purpose room with Kitchen, dining, lounge area with fireplace, Visitor Park, Party Room, Terrace | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Marbella Condominium and Square One District Condos.