Marquis Modern Towns vs Alister Towns at Solterra
Side-by-side comparison of two pre-construction developments.


| Attribute | Marquis Modern Towns | Alister Towns at Solterra |
|---|---|---|
| City | Guelph | Guelph |
| Property Type | Townhome | Townhome |
| Address | 708 Woolwich St, Guelph, Ontario, N1H | 929 Victoria Rd S, Guelph, Ontario, N1L |
| Developer | Reid’s Heritage Homes, Equiton | Fusion Homes |
| Sales Status | Coming Soon | Sold Out |
| Starting Price | — | — |
| Occupancy | Q4 2024 | Spring 2025 |
| Suite Size Range | 901 - 1008 sq ft | 1425 - 1425 sq ft |
| Number of Storeys | 4 | 3 |
| Total Suites | 96 | 99 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Marquis Modern Towns and Alister Towns at Solterra.