Mayfield in Mount Pleasant vs DUO2 Condos
Side-by-side comparison of two pre-construction developments.

| Attribute | Mayfield in Mount Pleasant | DUO2 Condos |
|---|---|---|
| City | Brampton | Brampton |
| Property Type | Single Family | Condo |
| Address | 11772 Mclaughlin Rd, Brampton, Ontario, L7A 0L8 | 245 Steeles Ave W, Brampton, Ontario, L6Y 0B5 |
| Developer | CedarOak Homes | National Homes, Brixen Developments |
| Sales Status | Planning | Coming Soon |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | 500 - 750 sq ft |
| Number of Storeys | — | 25 |
| Total Suites | — | — |
| Amenities | — | Private Dining Room, Party Room |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Mayfield in Mount Pleasant and DUO2 Condos.