Mayfield in Mount Pleasant vs Spring Valley Estates
Side-by-side comparison of two pre-construction developments.

| Attribute | Mayfield in Mount Pleasant | Spring Valley Estates |
|---|---|---|
| City | Brampton | Brampton |
| Property Type | Single Family | Single Family |
| Address | 11772 Mclaughlin Rd, Brampton, Ontario, L7A 0L8 | 1328 Queen St W, Brampton, Ontario, L6X 0B2 |
| Developer | CedarOak Homes | Pearl Valley Homes Inc |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Fall 2025 |
| Suite Size Range | — | 2681 - 3997 sq ft |
| Number of Storeys | — | 2 |
| Total Suites | — | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Mayfield in Mount Pleasant and Spring Valley Estates.