Mississauga City Centre Condos vs Aquanova Condos at Lakeview Village
Side-by-side comparison of two pre-construction developments.

| Attribute | Mississauga City Centre Condos | Aquanova Condos at Lakeview Village |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Condo |
| Address | 3900 Grand Park Dr, Mississauga, Ontario, L5B 4M6 | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 |
| Developer | Trinity Development Group | Greenpark Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $491,526 |
| Occupancy | - | July 2029 |
| Suite Size Range | - | 559 - 964 sq ft |
| Number of Storeys | 25 | 43 |
| Total Suites | 272 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Mississauga City Centre Condos and Aquanova Condos at Lakeview Village.