Moderne Condos vs Livingway Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Moderne Condos | Livingway Towns |
|---|---|---|
| City | Hamilton | Stoney Creek |
| Property Type | Condo | Townhome |
| Address | 105 Catharine St S, Hamilton, Ontario, L8N | 1290 South Service Rd, Stoney Creek, Ontario, L8E 5C4 |
| Developer | Spallacci Homes, Valery Homes | Homes by DeSantis, Valery Homes |
| Sales Status | Selling Now | Planning |
| Starting Price | $544,265 | — |
| Occupancy | August 2028 | — |
| Suite Size Range | 532 - 817 sq ft | 750 - 1250 sq ft |
| Number of Storeys | 36 | 3 |
| Total Suites | — | 454 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Moderne Condos and Livingway Towns.