Monza Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Monza Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 863 St Clair Ave W, Toronto, Ontario, M6C 0B2 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Benvenuto Group | Pinnacle International |
| Sales Status | Sold Out | Selling Now |
| Starting Price | — | — |
| Occupancy | Fall 2024 | Nov, 2024 |
| Suite Size Range | 672 - 1084 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 9 | 105 |
| Total Suites | 80 | 995 |
| Amenities | Green Rooftop Patio with BBQ, Private Fitness Studio, Indoor and Outdoor Rooftop Lounge, Spectacular lobby with concierge service, Main Floor Retail Space, Spa inspired washrooms with glass shower doors , Bicycle Storage Space and Repair Station | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Monza Condos and SkyTower Condos.