MRKT Condos vs 6080 Yonge Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | MRKT Condos | 6080 Yonge Condos |
|---|---|---|
| City | Toronto | North York |
| Property Type | Condo | Condo |
| Address | 593 Dundas St W, Toronto, Ontario, M5T 1H4 | 6080 Yonge St, North York, Ontario, M2M 3W6 |
| Developer | Tridel | Tridel, Arkfield |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,000,000 | $699,000 |
| Occupancy | Summer 2025 | Q1 2028 |
| Suite Size Range | 636 - 1235 sq ft | 551 - 1546 sq ft |
| Number of Storeys | 15 | 14 |
| Total Suites | 175 | 247 |
| Amenities | Bar, Barbeques, Concierge, Courtyard, Two-Storey Gym , Community Garden , Rooftop Lounge, Lobby Lounge, Terrace Lounge , Dine Al fresco, Dining Area with BBQ Stations, Mail Room, Parcel Room, Youth Zone, Private Dining , Party Room, Dog Wash , Kids Zone , Pool Deck, Outdoor Pool , Stroller Storage , Terrace | BBQ Dining Area, Fitness Centre, Yoga & Stretch Studio, Outdoor Lounge, Co-Working Lounge, Entertainment Lounge & Bar, Kids Room, Parcel Room, Dining Room, Dog Run, Dog Wash, Outdoor Kids Play Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for MRKT Condos and 6080 Yonge Condos.