Nahid Kennedy vs Canal Trails Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | Nahid Kennedy | Canal Trails Estates |
|---|---|---|
| City | Scarborough | Welland |
| Property Type | Condo | Townhome |
| Address | 615 Kennedy Rd, Scarborough, Ontario, M1K 2B2 | 399 Regatta Dr, Welland, Ontario, L3B 6E7 |
| Developer | Nahid Corp | Pine Glen Homes |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $739,900 | $679,900 |
| Occupancy | January 2027 | - |
| Suite Size Range | 594 - 1054 sq ft | 1586 - 2705 sq ft |
| Number of Storeys | 10 | - |
| Total Suites | 202 | 30 |
| Amenities | 24 Hour Concierge, Gym and Yoga Room, Private Dining Room, Study Room, Party Room with Dining Area, Bar, and Lounge Areas, Rooftop Barbeque Terrace with Fireplace, Lounge, and Dining Area | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Nahid Kennedy and Canal Trails Estates.