New Kleinburg Homes vs Cityside Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | New Kleinburg Homes | Cityside Homes |
|---|---|---|
| City | Vaughan | Stouffville |
| Property Type | Single Family | Single Family |
| Address | Garnet Williams Way, Vaughan, Ontario, L4H 5G2 | 11731 10 Line, Stouffville, Ontario, L4A 1H8 |
| Developer | Fieldgate Homes | DECO Homes, Fieldgate Homes, Starlane Homes |
| Sales Status | Sold Out | Selling Now |
| Starting Price | - | - |
| Occupancy | Fall 2024 | 2023 |
| Suite Size Range | 1787 - 2423 sq ft | 3008 - 3203 sq ft |
| Number of Storeys | - | 2 |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for New Kleinburg Homes and Cityside Homes.