New Kleinburg Homes vs Seaton South Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | New Kleinburg Homes | Seaton South Homes |
|---|---|---|
| City | Vaughan | Pickering |
| Property Type | Single Family | Single Family |
| Address | Garnet Williams Way, Vaughan, Ontario, L4H 5G2 | Marathon Ave, Pickering, Ontario, L1X |
| Developer | Fieldgate Homes | DECO Homes, Opus Homes, Fieldgate Homes |
| Sales Status | Sold Out | Sold Out |
| Starting Price | - | - |
| Occupancy | Fall 2024 | January 2024 |
| Suite Size Range | 1787 - 2423 sq ft | 1288 - 3329 sq ft |
| Number of Storeys | - | 2 |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for New Kleinburg Homes and Seaton South Homes.